2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB

2023 Ford F-150 Lariat 4X4 LWB

$102,990

Excl. Govt. Charges
0 views
Loading...
29,864 km
Automatic
Ute
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
2023 Ford F-150 Lariat 4X4 LWB
  • Security interest

    Find out if money is owing or there is registered claims.

  • Written-off status

    See if the vehicle has been recorded as written-off

  • Stolen Status

    Has the vehicle been reported as stolen?

View Example

Key information

2023 Ford F-150 Lariat 4X4 LWB
Kilometres
29,864km
Compliance year
2024
Build year
2023
Engine
3.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on April 8, 2027
Stock no
215181
VIN
1FTFW1E8XPFC07449
Type
Used Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
white
Location
Orange NSW 2800
Views
251
Dealer Comments

Buying online? We are your dedicated online specialists, and we make the process effortless and efficient. ✅ Free Sydney delivery included ✅ Video walkthroughs available ✅ We specialise in all trades-ins ✅ Multiple finance options available ✅ With over 47 years of family business experience, we are committed to exceptional service and customer care. Our friendly staff are here to look after YO…

more...
Disclaimer

Please confirm price, specifications and features with Tony Leahey Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 11622

Enquire Now
Disclaimer

Please confirm price, specifications and features with Tony Leahey Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Leahey Auto Group map
Leahey Auto Group
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 8:30am-2:00pm
  • Sun: Closed
Tony Leahey Ford. Ford Dealer in Orange NSW. Dealer Licence: MD 11622. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio